$410,000
St. Croix, 00850
MLS# 18-1009
Status: Closed
3 beds | 4 baths | 2560 sqft

1 / 18
Property Description
New spacious house '' Bay Breeze'' 3 bed room family home close to water with great roof top deck for entertaining and sunbathing in private and enjoying the sea views. All bed rooms are en suite plus 4th guest bath room, den and storage shed. Property is fenced in.
Details
Documents
Location/Area
Plot/Unit Number: 79
Island: St. Croix
Quarter: Prince
General Property Description
Realtor.COM Type: Residential - Single Family
Total Bathrooms: 4
Taxes: 1072.12
Furnished: No
Tax Year: 2017
Lot Acres: 0.69
Water Front: No
Pool: No
Zoning: R-3
Approx Total Property SqFt: 2560
Total Bedrooms: 3
Sub Type: Residential - Single
Subdivision: N/A
Year Built: 2017
Status Change Info
Intended Use: Primary
Status: Closed
Under Contract Date: 2019-03-07
Sold Date: 2019-06-28
Sold Price: $410,000
Miscellaneous
General Condition: Excellent
PWD#: 4386
Amenities
Cathedral Ceiling: 1
Patio: 1
View
Ocean: 1
South Shore: 1
Appliance
Dryer: 1
Fans: 0
Range: 1
Refrigerator: 1
Washer: 1
Flooring
Ceramic: 1
Tile: 1
Exterior
Color: blue/gray
Off Street Parking: Yes
Fencing
Chain Link: 1
Water Source
Cistern: 1
Main House
Approx Interior SqFt - Main House: 2400
Approx Exterior SqFt - Main House: 160
LocationArea
Estate: Enfield Green PR
Postal Code: 00850
Geo Lat: 17.686727
Geo Lon: -64.827592
Directions: Enter Enfield Green, make 1. left drive towards ocean, street turns right, continue, then turn left. house at end of road, right side, close to ocean
Contract Information
Sold Price: $410,000
Current Price: $410,000
Begin Date: 2018-05-15
Property Features
View: Ocean; South Shore
Amenities: Cathedral Ceiling; Patio
Flooring: Ceramic; Tile
Fencing: Chain Link
Water Source: Cistern
Room Information
| Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
| Living Room | First | 28.00 | 28.00 | 16.00 | 448.00 | 16.00 | 448.00 | open to dining and kitchen; Area: 448sq' |
| Dining Room | First | 17.00 | 17.00 | 10.00 | 170.00 | 10.00 | 170.00 | open to living and kitchen; Area: 170sq' |
| Kitchen | First | 13.00 | 13.00 | 10.00 | 130.00 | 10.00 | 130.00 | open to dining and living; Area: 130sq' |
| Den | First | 12.00 | 12.00 | 7.50 | 90.00 | 7.50 | 90.00 | open to living and hallway; Area: 90sq' |
| Utility Room | First | 11.50 | 11.50 | 5.50 | 63.25 | 5.50 | 63.25 | washer dryer wash basin; Area: 36sq' |
| Bathroom | First | 11.00 | 11.00 | 4.00 | 44.00 | 4.00 | 44.00 | hallway guest bath with shower; Area: 44sq' |
| Master Bedroom | First | 19.00 | 19.00 | 17.00 | 323.00 | 17.00 | 323.00 | with walk in closet and attached bath; Area: 323sq' |
| Bathroom | First | 14.00 | 14.00 | 7.50 | 105.00 | 7.50 | 105.00 | master bath large tub plus shower; Area: 105sq' |
| Master Bedroom | First | 16.00 | 16.00 | 16.00 | 256.00 | 16.00 | 256.00 | 2nd master bedroom suite; Area: 256sq' |
| Bathroom | First | 11.00 | 11.00 | 5.50 | 60.50 | 5.50 | 60.50 | 2nd master bath with shower; Area: 60sq' 5' |
| Extra Room | First | 10.00 | 10.00 | 4.00 | 40.00 | 4.00 | 40.00 | hall way in 2nd master suite+linencloset; Area: 40sq' |
| Bedroom 1 | First | 16.00 | 16.00 | 13.00 | 208.00 | 13.00 | 208.00 | guest suite; Area: 208sq' |
| Bathroom | First | 8.00 | 8.00 | 5.00 | 40.00 | 5.00 | 40.00 | bath attached to guest suite; Area: 40sq' |
| Extra Room | First | 19.00 | 19.00 | 6.50 | 123.50 | 6.50 | 123.50 | hall way to master suite; Area: 123sq'6' |
| Extra Room | First | 17.00 | 17.00 | 3.50 | 59.50 | 3.50 | 59.50 | hall way to 2nd master+guest suite; Area: 59sq'6' |
| Extra Room | First | 16.00 | 16.00 | 10.00 | 160.00 | 10.00 | 160.00 | covered entrance deck; Area: 160sq' |
Listing Office: Great House Real Estate
Information deemed reliable but not guaranteed.
Enfield Green